<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley Is Cool &#187; Uncategorized</title>
	<atom:link href="http://www.bradleyiscool.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyiscool.com</link>
	<description>A Blog From Making Money To World News!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cancer Drug Can Help People With Alzheimer&#8217;s Disease!</title>
		<link>http://www.bradleyiscool.com/cancer-drug-can-help-people-with-alzheimers-disease/</link>
		<comments>http://www.bradleyiscool.com/cancer-drug-can-help-people-with-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:04:12 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[helps]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2351</guid>
		<description><![CDATA[Tweet Treatments modeled on the blockbuster cancer drug Gleevec may be the key to finding a cure for Alzheimer&#8217;s. Facts: A cancer drug that sweeps an ominous plaque-forming protein from mouse brains within hours and reverses Alzheimer’s-like behavior in the rodents in days may offer a powerful new way to prevent or even reverse the [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fcancer-drug-can-help-people-with-alzheimers-disease%2F&amp;via=bradnordstrom&amp;text=Cancer%20Drug%20Can%20Help%20People%20With%20Alzheimer%27s%20Disease%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fcancer-drug-can-help-people-with-alzheimers-disease%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><img class="aligncenter" src="http://i2.cdn.turner.com/cnn/2010/images/09/01/c1main.alzheimers.research..jpg" alt="" width="416" height="234" /><br />
Treatments modeled on the blockbuster cancer drug Gleevec may be the key to finding a cure for Alzheimer&#8217;s.</p>
<p>Facts:</p>
<ul>
<li>A cancer drug that sweeps an ominous plaque-forming protein from mouse brains within hours and reverses Alzheimer’s-like behavior in the rodents in days may offer a powerful new way to prevent or even reverse the brain-wasting disease in humans.</li>
<li>The drug,called bexarotene,has been on the market for about 10 years to treat T-cell lymphoma,often after other treatments have failed.But bexarotene can do a completely different job in the brain.</li>
<li>The brains of people with Alzheimer’s disease are marked by high levels of a protein called amyloid-beta that can exist in both small fragments that scramble nerve cell communication and in large,sticky clumps called plaques.</li>
<li> Cramer and her colleagues studied mice that had brains full of both kinds of A-beta.Just hours after mice began taking bexarotene,levels of the smaller kind of A-beta in their brains fell,reaching a 25 percent reduction after 24 hours.After 14 days of treatment,plaque levels fell by 75 percent,the team reports.</li>
<li>The drug works by changing the behavior of a cholesterol-carrying protein called ApoE by targeting a protein that regulates it.</li>
</ul>
<p>As this events develops I think that many lives will be saved and many doctors will get paid more and get recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/cancer-drug-can-help-people-with-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Joint Venture (JV) Marketing?</title>
		<link>http://www.bradleyiscool.com/what-is-joint-venture-jv-marketing/</link>
		<comments>http://www.bradleyiscool.com/what-is-joint-venture-jv-marketing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:49:49 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Marketing Your Business]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2349</guid>
		<description><![CDATA[Tweet Many people are e-mailing me asking what is a JV to you.A joint venture is an agreement between two or more people or businesses with the purpose of forming one entity.In its basic form,joint venture marketing can be as simple as swapping ads with another person or business. Facebook is a Joint Venture with [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fwhat-is-joint-venture-jv-marketing%2F&amp;via=bradnordstrom&amp;text=What%20Is%20Joint%20Venture%20%28JV%29%20Marketing%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fwhat-is-joint-venture-jv-marketing%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><img class="aligncenter" src="http://seo-hacker.com/wp-content/uploads/2010/09/joint-venture-hands-holding1.png" alt="" width="451" height="367" /></p>
<p>Many people are e-mailing me asking what is a JV to you.A joint venture is an agreement between two or more people or businesses with the purpose of forming one entity.In its basic form,joint venture marketing can be as simple as swapping ads with another person or business.</p>
<p>Facebook is a Joint Venture with Skype because on Facebook you can Skype your friends under &#8220;Chat&#8221;.If you think you can come up with a lot of well-known companies that use JV Marketing.</p>
<p>Thanks For Reading,<br />
Bradley Nordstrom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/what-is-joint-venture-jv-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay:The Easiest Way To Begin!</title>
		<link>http://www.bradleyiscool.com/ebaythe-easiest-way-to-begin/</link>
		<comments>http://www.bradleyiscool.com/ebaythe-easiest-way-to-begin/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:55:05 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2342</guid>
		<description><![CDATA[Tweet In 1995,to help his girlfriend buy and sell PEZ dispensers,Pierre Omidyar created eBay.com in his San Jose living room.Since then,guided by the vision of former president and CEO Meg Whitman,eBay has become a true cultural phenomenon,by far the largest person-to-person trading company on the Internet. Using an auction format,sellers list items and buyers bid [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Febaythe-easiest-way-to-begin%2F&amp;via=bradnordstrom&amp;text=eBay%3AThe%20Easiest%20Way%20To%20Begin%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Febaythe-easiest-way-to-begin%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://onescrappymom.com/wp-content/uploads/2010/12/ebay-logo_ff7401.jpg" alt="Ebay Logo" /><br />
In 1995,to help his girlfriend buy and sell PEZ dispensers,Pierre Omidyar created eBay.com in his San Jose living room.Since then,guided by the vision of former president and CEO Meg Whitman,eBay has become a true cultural phenomenon,by far the largest person-to-person trading company on the Internet.</p>
<p>Using an auction format,sellers list items and buyers bid on them.Each eBay item has its own auction;buyers can choose the price they are willing to pay by bidding on the item or they can purchase those items listed as &#8220;Buy It Now.&#8221;It&#8217;s the equivalent of an online garage sale,yard sale,flea market,or estate auction,presented through a business model that fulfills eBay&#8217;s vision of connecting people.On any given day,113 million concurrent listings are available through auction-style and fixed-priced events,representing the activity of 86.3 million active members world wide.</p>
<p>eBay generates revenue with:</p>
<ul>
<li><strong>seller listing fees</strong></li>
<li><strong>charges for additional listing options and enhancements like bold type</strong></li>
<li><strong>customization options (colors,borders,and other highlight features) for auction presentations</strong></li>
<li><strong>sales fees,generally ranging between 1.25 and 5 percent of the closing auction price</strong></li>
</ul>
<p>Thanks For Reading,<br />
Bradley Nordstrom<br />
BradleyIsCool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/ebaythe-easiest-way-to-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Of Mouth Marketing In Motion(The Delivery In 5 Minutes)</title>
		<link>http://www.bradleyiscool.com/word-of-mouth-marketing-in-motionthe-delivery-in-5-minutes/</link>
		<comments>http://www.bradleyiscool.com/word-of-mouth-marketing-in-motionthe-delivery-in-5-minutes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:19:45 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Your Business]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2339</guid>
		<description><![CDATA[Tweet Customers in virtually every country in the world order from BikeTiresDirect.Com.Occasionally an order would come from a customer in Silicon Valley.For fun,Lou Doctor would drive his kids to the customer&#8217;s home,ring the bell,and deliver the order-allowing the boys to meet and get to know some of their customers. One day,they an order from someone [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fword-of-mouth-marketing-in-motionthe-delivery-in-5-minutes%2F&amp;via=bradnordstrom&amp;text=Word%20Of%20Mouth%20Marketing%20In%20Motion%28The%20Delivery%20In%205%20Minutes%29&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fword-of-mouth-marketing-in-motionthe-delivery-in-5-minutes%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p> Customers in virtually every country in the world order from <a href="http://www.bikeTiresDirect.Com/">BikeTiresDirect.Com</a>.Occasionally an order would come from a customer in Silicon Valley.For fun,Lou Doctor would drive his kids to the customer&#8217;s home,ring the bell,and deliver the order-<em>allowing the boys to meet and get to know some of their customers.</em></p>
<p> One day,they an order from someone who lived just a few streets from their home.They quickly fulfilled the order,jumped in the car and drove to the customer&#8217;s home,arriving five minutes after the order had been placed.When the customer opened the door,10 year old Zachary and 12 year old Nathan were standing there,the order in their hands.Needless to say,the boys had a new customer for life.<em><strong>Word-Of-Mouth referrals from the delighted customer generated even more business for <a href="http://www.biketiresdirect.com/">BikeTiresDirect.Com.</a> </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/word-of-mouth-marketing-in-motionthe-delivery-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBJ Paracord Bracelets &amp; More!</title>
		<link>http://www.bradleyiscool.com/bbj-paracord-bracelets-more/</link>
		<comments>http://www.bradleyiscool.com/bbj-paracord-bracelets-more/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:08:04 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2337</guid>
		<description><![CDATA[TweetBBJ Parcord is the ultimate paracord stop to buy paracord products including paracord bracelets for only $4 (plus shipping &#038; handling) of any kind of 2,3,or 4 colors you want!Our most common style is the cobra stitch.Please if you would like to buy a paracord bracelet please e-mail me (contact). Thanks, Bradley Nordstrom Www.BradleyIsCool.Com]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fbbj-paracord-bracelets-more%2F&amp;via=bradnordstrom&amp;text=BBJ%20Paracord%20Bracelets%20%26%20More%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fbbj-paracord-bracelets-more%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>BBJ Parcord is the ultimate paracord stop to buy paracord products including paracord bracelets for only $4 (plus shipping &#038; handling) of any kind of 2,3,or 4 colors you want!Our most common style is the cobra stitch.Please if you would like to buy a paracord bracelet please e-mail me (contact).</p>
<p> Thanks,<br />
Bradley Nordstrom<br />
Www.BradleyIsCool.Com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/bbj-paracord-bracelets-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market For Online Retail</title>
		<link>http://www.bradleyiscool.com/the-market-for-online-retail/</link>
		<comments>http://www.bradleyiscool.com/the-market-for-online-retail/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:02:10 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail market]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2328</guid>
		<description><![CDATA[Tweet Online sales for the year of 2009 was over $155 billion and are expected to be double by 2014!Online retail sales for only 6% of total retail sales.The top online sales were travel,computer hardware and software,auto parts,followed by apparel,accessories,and footwear. Vertical Search-Searching a market by a specific market by a specific business category is [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fthe-market-for-online-retail%2F&amp;via=bradnordstrom&amp;text=The%20Market%20For%20Online%20Retail&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fthe-market-for-online-retail%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignright" src="http://static.seekingalpha.com/uploads/2010/3/8/saupload_forresterusecommerce.png" alt="" width="443" height="257" /></p>
<p>Online sales for the year of 2009 was over $155 billion and are expected to be double by 2014!Online <a class="wikinvest-suggestion-link" articletype="definition" articletitle="UmV0YWlsIFNhbGVz_0" target="_blank" href="http://www.wikinvest.com/metric/Retail_Sales">retail sales</a> for only 6% of total retail sales.The top online sales were travel,computer hardware and software,auto parts,followed by apparel,accessories,and footwear.</p>
<p><strong>Vertical Search</strong>-Searching a market by a specific market by a specific business category is <em>ready for growth.</em>This includes the computer category,software,video games,baby products and toys.Growth rates for pet supply,cosmetics,and fragrance categories are expected to rise by 30%,suppressing all other growth rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/the-market-for-online-retail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An AmAzInG Super Bowl Win</title>
		<link>http://www.bradleyiscool.com/an-amazing-super-bowl-win/</link>
		<comments>http://www.bradleyiscool.com/an-amazing-super-bowl-win/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:13:59 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brady]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[manning]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2318</guid>
		<description><![CDATA[Tweet Hey guys this evening the New York Giants played against the New England Patriots in the &#8220;Super Bowl&#8221; (american football championship-big deal!) in the Lucas Oil Stadium in Indianapolis. At the end with just a minute to go the Giants score and are in the lead 21-17.Then after the kick at 5 seconds remaining [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fan-amazing-super-bowl-win%2F&amp;via=bradnordstrom&amp;text=An%20AmAzInG%20Super%20Bowl%20Win&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fan-amazing-super-bowl-win%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p> <img src="http://img.wikinut.com/img/.uklf2ty9b32hpas/jpeg/0/Super-Bowl-2012.jpeg" alt="Super Bowl 2012" /><br />
Hey guys this evening the New York Giants played against the New England Patriots in the &#8220;Super Bowl&#8221; (american football championship-big deal!) in the Lucas Oil Stadium in Indianapolis.</p>
<p> At the end with just a minute to go the Giants score and are in the lead 21-17.Then after the kick at 5 seconds remaining Tom Brady throws the ball a good 55 yards into the end zone&#8230;the ball is tipped&#8230;&#8230;&#8230;.and the victory goes to the New York Giants with a final score of Giants 21,Patriots 17 <img src='http://www.bradleyiscool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good Job Giants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/an-amazing-super-bowl-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I Need To Spend Money To Make It?</title>
		<link>http://www.bradleyiscool.com/do-i-need-to-spend-money-to-make-it/</link>
		<comments>http://www.bradleyiscool.com/do-i-need-to-spend-money-to-make-it/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:45:32 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reviewed]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2311</guid>
		<description><![CDATA[TweetIn my world yes you do because if you invest wisely your outcome will be much more than not investing. There are many ways to invest in a good way that makes you money.These are advertisements,domains,and hosting. There are a lot of ways to advertise your blog but the number one way is to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fdo-i-need-to-spend-money-to-make-it%2F&amp;via=bradnordstrom&amp;text=Do%20I%20Need%20To%20Spend%20Money%20To%20Make%20It%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fdo-i-need-to-spend-money-to-make-it%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In my world yes you do because if you invest wisely your outcome will be much more than not <a class='wikinvest-suggestion-link' articletype='definition' articletitle='SW52ZXN0aW5n_0' target='_blank' href='http://www.wikinvest.com/wiki/How_To_Invest' >investing</a>.</p>
<p>There are many ways to invest in a good way that makes you money.These are advertisements,domains,and hosting.</p>
<p>There are a lot of ways to advertise your blog but the number one way is to get reviewed or interviewed.It is normally more than banner ads but the focus of a blog is always the content not the banners on the side.</p>
<p>But if you want a longer period on a home page a banner would make sense.Normally banners are only used if <strong>YOU</strong> have a product or service.If you have a blog it makes a lot more sense being reviewed or interviewed.</p>
<p>You can also pay someone to optimize your blog so that the search engine&#8217;s &#8220;spiders&#8221; can put you at a higher ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/do-i-need-to-spend-money-to-make-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 7 Different E-Commerce Business Models</title>
		<link>http://www.bradleyiscool.com/the-7-different-e-commerce-business-models/</link>
		<comments>http://www.bradleyiscool.com/the-7-different-e-commerce-business-models/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:41:53 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2305</guid>
		<description><![CDATA[Tweet For a long time people have been buying,selling,and trading there products.Now the internet does the same thing.eBay and Amazon are just two of hundreds if not thousands of them. Here are the seven different ways to sell products/services on the internet and profit through e-commerce: 1.Make a product that YOU made and sell it [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Fthe-7-different-e-commerce-business-models%2F&amp;via=bradnordstrom&amp;text=The%207%20Different%20E-Commerce%20Business%20Models&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Fthe-7-different-e-commerce-business-models%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p> For a long time people have been buying,selling,and trading there products.Now the internet does the same thing.eBay and Amazon are just two of hundreds if not thousands of them.</p>
<p> Here are the seven different ways to sell products/services on the internet and profit through <a class='wikinvest-suggestion-link' articletype='concept' articletitle='RS1Db21tZXJjZQ,,_0' target='_blank' href='http://www.wikinvest.com/concept/E-Commerce' >e-commerce</a>:</p>
<p>1.Make a product that YOU made and sell it by YOURSELF</p>
<p>2.Make a product YOU made and find a third party to sell it and fulfill the orders</p>
<p>3.Make a product YOU made and find a third party to sell it and YOU fulfill the orders</p>
<p>4.Buy a product from SOMEONE ELSE and then sell it to the end customer</p>
<p>5.Buy a product from SOMEONE ELSE and then sell the product to a reseller (third party) with a lower profit margin per product so they can resell it or a profit too.</p>
<p>6.Sell a product from SOMEONE ELSE without buying it,collect the money,then have the product manufacture manage the fulfillment.</p>
<p>7.Sell a product fromSOMEONE ELSE without buying it then let the manufacturer handle collection and fulfillment.In this p=model you just collect a commission for the sale that is less than what you would make with the 6 models above.But your benefit is is not having to purchase anything or have an inventory or maintain staff to manage fulfillment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/the-7-different-e-commerce-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Affiliate Networks</title>
		<link>http://www.bradleyiscool.com/top-25-affiliate-networks/</link>
		<comments>http://www.bradleyiscool.com/top-25-affiliate-networks/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:23:24 +0000</pubDate>
		<dc:creator>Bradley Nordstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyiscool.com/?p=2297</guid>
		<description><![CDATA[Tweet1.Commission Junction cj.com 2.LinkShare linkshare.com 3.ClickBank clickbank.com 4.Share-A-Sale shareasale.com 5.Google Affiliate Network google.com/ads/affiliatenetwork 6.Clickbooth clickbooth.com 7.PepperJam pepperjam.com 8.EpicDirect epicdirectnetwork.com 9.Buyat buyat.com 10.MediaTrust mediatrust.com 11.Affiliate.com affiliate.com 12.Copeac copeac.com 13.Neverblue neverblue.com 14.Market Leverage marketleverage.com 15.Adknowledge adknowledge.com 16.Monetizeit monetizeit.com 17.QwikMedia qwikmedia.com 18.TattoMedia tattomedia.com 19.Peerfly peerfly.com 20.Convert2Media conver2media.com 21.NDemand ndemandaffiliate.com 22.MaxBount maxbounty.com 23.AmpedMedia ampedmedia.com 24.MarketHealth markethealth.com 25.AdscendMedia adscendmedia.com]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bradleyiscool.com%2Ftop-25-affiliate-networks%2F&amp;via=bradnordstrom&amp;text=Top%2025%20Affiliate%20Networks&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.bradleyiscool.com%2Ftop-25-affiliate-networks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bradleyiscool.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>1.<strong>Commission Junction</strong> cj.com<br />
2.<strong>LinkShare</strong> linkshare.com<br />
3.<strong>ClickBank</strong> clickbank.com<br />
4.<strong>Share-A-Sale</strong> shareasale.com<br />
5.<strong><a class='wikinvest-suggestion-link' articletype='company' articletitle='R29vZ2xl_0' target='_blank' href='http://www.wikinvest.com/stock/Google_(GOOG)' ticker='NASDAQ%3AGOOG'>Google</a> Affiliate</strong> Network google.com/ads/affiliatenetwork<br />
6.<strong>Clickbooth</strong> clickbooth.com<br />
7<strong>.PepperJam</strong> pepperjam.com<br />
8.<strong>EpicDirect</strong> epicdirectnetwork.com<br />
9.<strong>Buyat</strong> buyat.com<br />
10.<strong>MediaTrust</strong> mediatrust.com<br />
11.<strong>Affiliate.com</strong> affiliate.com<br />
12.<strong>Copeac</strong> copeac.com<br />
13.<strong>Neverblue</strong> neverblue.com<br />
14.<strong>Market Leverage</strong> marketleverage.com<br />
15.<strong>Adknowledge</strong> adknowledge.com<br />
16.<strong>Monetizeit</strong> monetizeit.com<br />
17.<strong>QwikMedia</strong> qwikmedia.com<br />
18.<strong>TattoMedia</strong> tattomedia.com<br />
19<strong>.Peerfly</strong> peerfly.com<br />
20.<strong>Convert2Media</strong> conver2media.com<br />
21.<strong>NDemand</strong> ndemandaffiliate.com<br />
22.<strong>MaxBount</strong> maxbounty.com<br />
23.<strong>AmpedMedia</strong> ampedmedia.com<br />
24.<strong>MarketHealth</strong> markethealth.com<br />
25.<strong>AdscendMedia</strong> adscendmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyiscool.com/top-25-affiliate-networks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

